Norm Corcoran
Norman Corcoran
Born: August 15, 1931
Toronto, ON Canada
Position: C
Height: 5'10"
Weight: 160
Shoot/Catch: Right
Career: 1949-1965
Major league statistics
Norm Corcoran scored 270 goals and recorded 417 assists in his 939-game career with the St. Catharines Teepees, Boston Olympics, Hershey Bears, Edmonton Flyers, Springfield Indians, Trois Rivieres Lions, Buffalo Bisons, Quebec Aces, Pittsburgh Hornets and Providence Reds. He began playing during the 1949 season and last took the ice during the 1965 campaign.
Hershey Bears |
Edmonton Flyers |
Springfield Indians |
Buffalo Bisons |
Quebec Aces |
Pittsburgh Hornets |
Providence Reds |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949-50 | OHA | St. Catharines Teepees | 46 | 33 | 36 | 69 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | EHL | Boston Olympics | 2 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | AHL | Hershey Bears | 68 | 17 | 24 | 41 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | AHL | Hershey Bears | 54 | 22 | 21 | 43 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | AHL | Hershey Bears | 60 | 15 | 22 | 37 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | AHL | Hershey Bears | 69 | 22 | 36 | 58 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | AHL | Hershey Bears | 61 | 16 | 30 | 46 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | WHL | Edmonton Flyers | 35 | 12 | 15 | 27 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | AHL | Springfield Indians | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | QHL | Trois Rivieres Lions | 49 | 16 | 25 | 41 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | AHL | Buffalo Bisons | 67 | 14 | 37 | 51 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | QHL | Trois Rivieres Lions | 58 | 13 | 32 | 45 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | AHL | Quebec Aces | 56 | 18 | 27 | 45 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | AHL | Quebec Aces | 61 | 22 | 35 | 57 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Pittsburgh Hornets | 67 | 17 | 34 | 51 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Pittsburgh Hornets | 25 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | WHL | Edmonton Flyers | 30 | 9 | 10 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Providence Reds | 52 | 11 | 14 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Providence Reds | 36 | 7 | 11 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Buffalo Bisons | 31 | 2 | 4 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 939 | 270 | 417 | 687 | 935 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949-50 | OHA | St. Catharines Teepees | 5 | 6 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | EHL | Boston Olympics | 5 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | AHL | Hershey Bears | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | AHL | Hershey Bears | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | AHL | Hershey Bears | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | AHL | Hershey Bears | 11 | 5 | 7 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | QHL | Trois Rivieres Lions | 4 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | QHL | Trois Rivieres Lions | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | WHL | Edmonton Flyers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | AHL | Providence Reds | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 19 | 9 | 28 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |